Press "Enter" to skip to content

Audience Insights

Skip to audience data

Who reads Access Information News — independently verified by LinkedIn.

44,000+verified weekly subscribers to Access Information News

85%
LinkedIn match rate (vs. industry baseline 30–60% for B2B lists)
38,123
Subscribers verified by LinkedIn as active professionals
44,851
Hashed subscriber emails uploaded on May 15, 2026

Why This Matters

If you’re evaluating Access Information News as a sponsorship channel, the first question is almost always the same: are these readers real, and are they the access information decision-makers your category serves? This page answers that with independent third-party evidence — not our marketing copy.

On May 15, 2026 we uploaded a hashed copy of our subscriber list to LinkedIn’s Matched Audiences service. LinkedIn compared the 44,851 email addresses against its own database of active member profiles and confirmed 38,123 matches — a 85% match rate. LinkedIn’s published baseline for typical B2B lists is 30–60%; Access Information News’s rate sits well above that band — a signal that our subscribers are working professionals with maintained LinkedIn presences, not abandoned accounts. Every demographic figure on this page describes those 38,123 verified professionals, segmented by LinkedIn’s own taxonomies.

Translation for procurement: the audience on the other end of an Access Information News Classified Ad isn’t a self-reported list. It’s a third-party-verified roster of working professionals — blind, low vision, deaf, hard of hearing, deafblind, neurodivergent, and/or disabled professionals, educators, and enthusiasts worldwide — you can defend to your CMO, your legal team, or your CFO without further qualification.

Audience At A Glance

Pulled directly from the LinkedIn-verified 38,123-member subset. Scroll down for the full demographic breakdown by job function, seniority, industry, geography, and more.

13%
Business Development
Top job function
26%
Hospitals and Health Care
Top industry
42%
12+ years
Have 12+ years of professional experience
26%
Entry
Most common seniority tier

Engagement

Demographics matter only if the audience reads the issue. Here is how Access Information News’s verified audience actually engages each week (12-month rolling averages from our email service provider; monthly Constant Contact proof screenshots live on our About page).

47%
Open rate
34%
Click rate
1.2%
Bounce rate
2-12%
Classified-Ad CTR range

These figures describe deliverability and engagement across the full 44,000+ subscriber list, not just the LinkedIn-matched subset. Industry averages for B2B technology newsletters: 21–24% open, 2–3% click. (Sources: Mailchimp Email Benchmarks 2024; Constant Contact Industry Reports.)

Who Reads Access Information News — Full Demographic Breakdown

All charts below are derived from the 38,123-member LinkedIn-verified subset. Percentages are of the matched audience. Audience-member counts are LinkedIn-rounded estimates.

Top Job Functions

How Access Information News subscribers describe their professional function on LinkedIn. Top 10 of 26 captured.
  1. Business Development13% · 4,500
  2. Healthcare Services11% · 4,100
  3. Operations11% · 4,000
  4. Education7% · 2,600
  5. Sales5% · 1,800
  6. Community and Social Services4% · 1,700
  7. Information Technology4% · 1,400
  8. Administrative3% · 1,200
  9. Engineering3% · 1,200
  10. Finance3% · 1,200
Top Job Functions — data table
Rank Label Percent Audience members
1 Business Development 13% 4,500
2 Healthcare Services 11% 4,100
3 Operations 11% 4,000
4 Education 7% 2,600
5 Sales 5% 1,800
6 Community and Social Services 4% 1,700
7 Information Technology 4% 1,400
8 Administrative 3% 1,200
9 Engineering 3% 1,200
10 Finance 3% 1,200

Seniority Distribution

LinkedIn's seniority taxonomy applied to Access Information News subscribers.
Unpaid1%
Entry26%
Senior18%
Manager6%
Director7%
VP3%
CXO4%
Partner1%
Owner7%
Unclassified by LinkedIn27%
Seniority Distribution — data table
Tier Percent
Unpaid 1%
Entry 26%
Senior 18%
Manager 6%
Director 7%
VP 3%
CXO 4%
Partner 1%
Owner 7%
Unclassified by LinkedIn 27%

Top Job Titles

Top 15 of 99 captured job titles.
  1. Business Strategy Specialist9% · 3,500
  2. Specialist7% · 2,800
  3. Owner6% · 2,100
  4. Education Professional4% · 1,700
  5. Therapist4% · 1,700
  6. Director4% · 1,600
  7. Instructor4% · 1,400
  8. Teacher3% · 1,200
  9. Manager3% · 1,100
  10. Rehabilitation Therapist3% · 1,100
  11. Sales Specialist3% · 1,100
  12. Assistant3% · 1,000
  13. Chief Officer3% · 990
  14. Real Estate Specialist3% · 970
  15. Salesperson2% · 940
Top Job Titles — data table
Rank Label Percent Audience members
1 Business Strategy Specialist 9% 3,500
2 Specialist 7% 2,800
3 Owner 6% 2,100
4 Education Professional 4% 1,700
5 Therapist 4% 1,700
6 Director 4% 1,600
7 Instructor 4% 1,400
8 Teacher 3% 1,200
9 Manager 3% 1,100
10 Rehabilitation Therapist 3% 1,100
11 Sales Specialist 3% 1,100
12 Assistant 3% 1,000
13 Chief Officer 3% 990
14 Real Estate Specialist 3% 970
15 Salesperson 2% 940

Top Industries

Top 10 of 87 captured industries.
  1. Hospitals and Health Care26% · 9,700
  2. Medical Practices14% · 5,400
  3. Government Administration11% · 4,300
  4. Technology, Information and Internet10% · 3,900
  5. Business Consulting and Services9% · 3,300
  6. Non-profit Organizations9% · 3,300
  7. Financial Services8% · 2,900
  8. Higher Education7% · 2,500
  9. Retail6% · 2,400
  10. Real Estate6% · 2,300
Top Industries — data table
Rank Label Percent Audience members
1 Hospitals and Health Care 26% 9,700
2 Medical Practices 14% 5,400
3 Government Administration 11% 4,300
4 Technology, Information and Internet 10% 3,900
5 Business Consulting and Services 9% 3,300
6 Non-profit Organizations 9% 3,300
7 Financial Services 8% 2,900
8 Higher Education 7% 2,500
9 Retail 6% 2,400
10 Real Estate 6% 2,300

Company Size Distribution

Size of the companies that employ Access Information News subscribers.
  1. Myself Only1%
  2. 2-10 employees9%
  3. 11-50 employees10%
  4. 51-200 employees8%
  5. 201-500 employees6%
  6. 501-1000 employees4%
  7. 1001-5000 employees8%
  8. 5001-10,000 employees3%
  9. 10,001+ employees13%
Company Size Distribution — data table
Rank Label Percent Audience members
1 Myself Only 1%
2 2-10 employees 9%
3 11-50 employees 10%
4 51-200 employees 8%
5 201-500 employees 6%
6 501-1000 employees 4%
7 1001-5000 employees 8%
8 5001-10,000 employees 3%
9 10,001+ employees 13%

Years Of Experience

Length of professional experience among matched subscribers.
  1. 12+ years42% · 16,000
  2. 11 years2% · 680
  3. 10 years2% · 610
  4. 9 years2% · 590
  5. 8 years1% · 530
  6. 7 years1% · 450
  7. 4 years1% · 430
  8. 6 years1% · 410
  9. 5 years1% · 380
  10. 3 years1% · 350
  11. 2 years1% · 310
  12. 1 year1% · 290
Years Of Experience — data table
Rank Label Percent Audience members
1 12+ years 42% 16,000
2 11 years 2% 680
3 10 years 2% 610
4 9 years 2% 590
5 8 years 1% 530
6 7 years 1% 450
7 4 years 1% 430
8 6 years 1% 410
9 5 years 1% 380
10 3 years 1% 350
11 2 years 1% 310
12 1 year 1% 290

Top Cities

Top 10 of 93 captured cities. Full list available below.
  1. New York, NY2% · 900
  2. Houston, TX1% · 420
  3. Chicago, IL1% · 390
  4. Los Angeles, CA1% · 390
  5. Austin, TX1% · 290
  6. Phoenix, AZ1% · 270
  7. Miami, FL1% · 230
  8. Philadelphia, PA1% · 230
  9. Seattle, WA1% · 230
  10. Atlanta, GA1% · 220
Top Cities — data table
Rank Label Percent Audience members
1 New York, NY 2% 900
2 Houston, TX 1% 420
3 Chicago, IL 1% 390
4 Los Angeles, CA 1% 390
5 Austin, TX 1% 290
6 Phoenix, AZ 1% 270
7 Miami, FL 1% 230
8 Philadelphia, PA 1% 230
9 Seattle, WA 1% 230
10 Atlanta, GA 1% 220

Top Employing Companies

Top 10 of 93 captured companies. Full list available below. Every employer in this list represents fewer than 1% of the matched audience individually — sponsorship reach via Access Information News is broad-and-flat across thousands of distinct employers, not concentrated in a handful.
Top employing companies — audience-member counts
Rank Company Members
1 Santa Clara County Office of Education 60
2 Keller Williams Realty, LLC 50
3 Self Employed 50
4 U.S. Department of Veterans Affairs 50
5 US Army 40
6 United States Postal Service 40
7 Admiral Farragut Academy 30
8 Amazon 30
9 American Printing House for the Blind 30
10 Boeing 30

Top Skills

Top 10 of 89 captured skills.
  1. Business Management34% · 13,000
  2. Business Operations32% · 12,000
  3. Content Design32% · 12,000
  4. Interpersonal Skills32% · 12,000
  5. Financial Management28% · 11,000
  6. Microsoft Applications28% · 11,000
  7. Leadership Management26% · 10,000
  8. Project Management26% · 10,000
  9. Customer Service Management26% · 9,700
  10. Customer Service25% · 9,400
Top Skills — data table
Rank Label Percent Audience members
1 Business Management 34% 13,000
2 Business Operations 32% 12,000
3 Content Design 32% 12,000
4 Interpersonal Skills 32% 12,000
5 Financial Management 28% 11,000
6 Microsoft Applications 28% 11,000
7 Leadership Management 26% 10,000
8 Project Management 26% 10,000
9 Customer Service Management 26% 9,700
10 Customer Service 25% 9,400

Company Growth-Rate Distribution

Growth-rate bucket of the companies employing Access Information News subscribers.
  1. Negative growth companies12%
  2. 0% – 3% company growth23%
  3. 3% – 10% company growth21%
  4. 10% – 20% company growth6%
  5. 20%+ company growth4%
Company Growth-Rate Distribution — data table
Rank Label Percent Audience members
1 Negative growth companies 12%
2 0% – 3% company growth 23%
3 3% – 10% company growth 21%
4 10% – 20% company growth 6%
5 20%+ company growth 4%

Top Content Interests (General)

Top 10 of 99 captured general content interests.
  1. Business Administration63% · 24,000
  2. Working Environments57% · 22,000
  3. Human Resources50% · 19,000
  4. Electronics47% · 18,000
  5. Consumer Electronics45% · 17,000
  6. Insurance39% · 15,000
  7. Social Issues37% · 14,000
  8. Government34% · 13,000
  9. Customer Experience32% · 12,000
  10. International Relations32% · 12,000
Top Content Interests (General) — data table
Rank Label Percent Audience members
1 Business Administration 63% 24,000
2 Working Environments 57% 22,000
3 Human Resources 50% 19,000
4 Electronics 47% 18,000
5 Consumer Electronics 45% 17,000
6 Insurance 39% 15,000
7 Social Issues 37% 14,000
8 Government 34% 13,000
9 Customer Experience 32% 12,000
10 International Relations 32% 12,000

Top Product Interests

Top 10 of 99 captured product interests.
  1. Content Management Systems (CMS)12% · 4,700
  2. Computing Software12% · 4,600
  3. Administrative Support Software10% · 3,800
  4. Content Creation Software10% · 3,800
  5. Collaboration Software9% · 3,400
  6. Human Resources Software8% · 3,200
  7. Sales Software8% · 2,900
  8. Project Administration Software7% · 2,700
  9. Data Management Software7% · 2,600
  10. Customer Relationship Administration Software6% · 2,300
Top Product Interests — data table
Rank Label Percent Audience members
1 Content Management Systems (CMS) 12% 4,700
2 Computing Software 12% 4,600
3 Administrative Support Software 10% 3,800
4 Content Creation Software 10% 3,800
5 Collaboration Software 9% 3,400
6 Human Resources Software 8% 3,200
7 Sales Software 8% 2,900
8 Project Administration Software 7% 2,700
9 Data Management Software 7% 2,600
10 Customer Relationship Administration Software 6% 2,300

Editorial Independence

Every article that appears in Access Information News is selected by a voting editorial panel (2-of-3 approval required to publish). Sponsors purchase classified-ad placements; sponsors do not buy editorial coverage. Editorial direction is shaped by ongoing reader feedback, not sponsor influence.

Aaron Di Blasi, PMP
Publisher

President of Mind Vault Solutions, Ltd. Publisher of Access Information News since November 7, 2022. Also publishes Top Tech Tidbits (since 2020) and AI-Weekly (since 2024).

John Hanlin
Editor

Attorney specializing in technology and access law. Votes on every article alongside the Publisher.

Jenna Lang
Editor

Advocate for technological accessibility within the United States government. Votes on every article alongside the Publisher.

Compliance & Permissioning

Access Information News’s subscriber list operates under express-opt-in across all jurisdictions. The same opt-in workflow satisfies the strictest of the four regimes below; we apply that standard globally rather than maintaining per-jurisdiction segments.

United States — Controlling the Assault of Non-Solicited Pornography And Marketing Act of 2003

Unsubscribe in every issue, postal address in footer, no deceptive headers.

Canada — Canadian Anti-Spam Legislation

Express consent on opt-in, unsubscribe in every issue, sender identification.

European Union — General Data Protection Regulation

Lawful basis via express opt-in consent, data minimization, right-to-erasure honored on unsubscribe, no profiling without explicit consent.

United Kingdom — Privacy and Electronic Communications Regulations

Opt-in consent, easy unsubscribe, no marketing without permission.

Sponsorship Pricing

One sponsorship product, three commitment lengths. At 44,000+ subscribers the rate is USD 50 per 10,000 subscribers per month, currently USD 200/month. Each tier title below links directly to its purchase page (opens in a new tab).

  • Your logo on the Sponsor Wall of accessinformationnews.com for the duration of your Sponsorship.
  • Your Sponsor Profile on the Access Information News website for the duration of your Sponsorship.
  • Your Sponsor Profile in each weekly newsletter for the duration of your Sponsorship.
  • Your Sponsor Wall Brand Advertisement in each weekly newsletter for the duration of your Sponsorship.
  • One Classified Advertisement slot in every weekly issue for the duration of your Sponsorship.
  • 50% discount on Sponsored News Article Advertisements.
  • Built-In Link Tracking via UTM parameters.
  • Permanent SEO benefits — your logo and profile stay archived on the site after sponsorship ends.
  • Membership in the PWD Media Distribution Co-op for the duration of your Sponsorship.
  • Receiving zero (0) Featured Advertisement credits per month.
  • Paying monthly. No obligation. Cancel anytime.
  • All of the benefits of paying monthly, plus one (1) Featured Advertisement credit per quarter (USD 200 value).
  • Paying quarterly. No obligation. Cancel anytime.
  • All of the benefits of paying monthly, plus five (5) Featured Advertisement credits per year (USD 1,000 value).
  • Paying annually. No obligation. Cancel anytime.

See full package details

Methodology

Audience generation. On May 15, 2026, a SHA-256-hashed copy of the Access Information News subscriber list was uploaded to LinkedIn’s Matched Audiences service. 44,851 email addresses were submitted; LinkedIn identified 38,123 corresponding active member profiles, for a 85% match rate.

Demographics on this page. All charts and figures describe the matched subset only. Raw audience-member counts are LinkedIn-rounded estimates (LinkedIn typically rounds to the nearest 10, 100, or 1,000 depending on the bucket). Long-tail rows displayed as “<1%” are LinkedIn’s floor for sub-1% categories.

Refresh cadence. The LinkedIn audience is rebuilt approximately quarterly. The subscriber-count number at the top of this page is refreshed as the list crosses each 5,000-subscriber threshold. Engagement metrics are 12-month rolling averages from our email service provider (Constant Contact).

Independent verification. Anyone evaluating these numbers can cross-check the subscriber count via our public monthly Constant Contact screenshots. LinkedIn’s matched-audience methodology is documented in their Get started with LinkedIn Matched Audiences help article (opens in a new tab).

Full Data

Every paginated row LinkedIn surfaced for the matched audience, captured here so you can audit the long tail rather than just the highlights above. Expand any section to see its complete table.

All Cities Where Access Information News Readers Live (93 rows)
All Cities Where Access Information News Readers Live — full data table (93 rows)
Rank City % Members
1 New York, NY 2% 900
2 Houston, TX 1% 420
3 Chicago, IL 1% 390
4 Los Angeles, CA 1% 390
5 Austin, TX 1% 290
6 Phoenix, AZ 1% 270
7 Miami, FL 1% 230
8 Philadelphia, PA 1% 230
9 Seattle, WA 1% 230
10 Atlanta, GA 1% 220
11 Toronto, ON 1% 210
12 Brooklyn, NY 1% 200
13 Dallas, TX 1% 200
14 Washington, DC 1% 190
15 San Antonio, TX <1% 180
16 Orlando, FL <1% 170
17 San Diego, CA <1% 170
18 San Jose, CA <1% 170
19 Denver, CO <1% 160
20 Indianapolis, IN <1% 160
21 Boston, MA <1% 150
22 Charlotte, NC <1% 150
23 Minneapolis, MN <1% 140
24 San Francisco, CA <1% 140
25 Portland, OR <1% 130
26 Tampa, FL <1% 130
27 Tucson, AZ <1% 130
28 Birmingham, AL <1% 120
29 Las Vegas, NV <1% 120
30 Jacksonville, FL <1% 110
31 Albuquerque, NM <1% 100
32 Baltimore, MD <1% 100
33 Columbia, SC <1% 100
34 Columbus, OH <1% 100
35 Louisville, KY <1% 100
36 Pittsburgh, PA <1% 100
37 Sacramento, CA <1% 100
38 Salt Lake City, UT <1% 100
39 St. Petersburg, FL <1% 100
40 Cincinnati, OH <1% 90
41 Fort Lauderdale, FL <1% 90
42 Fort Worth, TX <1% 90
43 Nashville, TN <1% 90
44 Oklahoma City, OK <1% 90
45 St Louis, MO <1% 90
46 St Paul, MN <1% 90
47 Milwaukee, WI <1% 80
48 Raleigh, NC <1% 80
49 Bronx, NY <1% 70
50 Cleveland, OH <1% 70
51 Arlington, VA <1% 50
52 Boise, ID <1% 50
53 Buffalo, NY <1% 50
54 Colorado Springs, CO <1% 50
55 Detroit, MI <1% 50
56 Durham, NC <1% 50
57 Fort Wayne, IN <1% 50
58 Gilbert, AZ <1% 50
59 Hollywood, FL <1% 50
60 Lincoln, NE <1% 50
61 Littleton, CO <1% 50
62 Melbourne, VIC <1% 50
63 Montreal, QC <1% 50
64 New Orleans, LA <1% 50
65 Oakland, CA <1% 50
66 Ottawa, ON <1% 50
67 Queens, NY <1% 50
68 Richmond, VA <1% 50
69 Rochester, NY <1% 50
70 Sarasota, FL <1% 50
71 Sydney, NSW <1% 50
72 Tulsa, OK <1% 50
73 Virginia Beach, VA <1% 50
74 West Palm Beach, FL <1% 50
75 Arlington, TX <1% 40
76 Baton Rouge, LA <1% 40
77 Billings, MT <1% 40
78 Des Moines, IA <1% 40
79 Greensboro, NC <1% 40
80 Alexandria, VA <1%
81 Boca Raton, FL <1%
82 El Paso, TX <1%
83 Irvine, CA <1%
84 Kansas City, MO <1%
85 Katy, TX <1%
86 Knoxville, TN <1%
87 Madison, WI <1%
88 Marietta, GA <1%
89 Mesa, AZ <1%
90 Pompano Beach, FL <1%
91 Scottsdale, AZ <1%
92 Spring, TX <1%
93 Tallahassee, FL <1%
All Job Titles In The Matched Audience (99 rows)
All Job Titles In The Matched Audience — full data table (99 rows)
Rank Job title % Members
1 Business Strategy Specialist 9% 3,500
2 Specialist 7% 2,800
3 Owner 6% 2,100
4 Education Professional 4% 1,700
5 Therapist 4% 1,700
6 Director 4% 1,600
7 Instructor 4% 1,400
8 Teacher 3% 1,200
9 Manager 3% 1,100
10 Rehabilitation Therapist 3% 1,100
11 Sales Specialist 3% 1,100
12 Assistant 3% 1,000
13 Chief Officer 3% 990
14 Real Estate Specialist 3% 970
15 Salesperson 2% 940
16 Head of Business Management 2% 870
17 Physical Therapist 2% 870
18 Founder 2% 780
19 Administrative Assistance Specialist 2% 750
20 Consultant 2% 750
21 Chief Executive Officer 2% 740
22 Technician 2% 670
23 Real Estate Agent 2% 660
24 President 2% 650
25 Customer Service Specialist 2% 620
26 Coordinator 2% 610
27 Nurse 2% 590
28 Student 2% 570
29 Students 1% 560
30 Engineer 1% 530
31 Administrative Assistant 1% 520
32 Finance Specialist 1% 520
33 Supply Chain Specialist 1% 510
34 Advisor 1% 470
35 Medical Specialist 1% 450
36 Accounting Specialist 1% 440
37 Food and Beverage Specialist 1% 430
38 Representative 1% 430
39 Associate 1% 420
40 Marketing Specialist 1% 420
41 Operations Manager 1% 420
42 Retired 1% 410
43 Information Technology Specialist 1% 400
44 Human Resources Specialist 1% 390
45 Registered Nurse 1% 380
46 Vice President 1% 380
47 Project Management Specialist 1% 370
48 Healthcare Management Specialist 1% 360
49 Operator 1% 360
50 Broker 1% 350
51 Communication Disorders Specialist 1% 340
52 Analyst 1% 330
53 Legal Specialist 1% 320
54 Social Services Specialist 1% 320
55 Software Engineering Specialist 1% 310
56 Psychology Specialist 1% 300
57 Writing Specialist 1% 300
58 Writer 1% 290
59 Co-Founder 1% 280
60 Media Production Crew 1% 270
61 Project Manager 1% 260
62 Board Member 1% 250
63 Medical Doctor 1% 250
64 Speech Language Pathologist 1% 250
65 Mental Health Practitioner 1% 240
66 Software Engineer 1% 240
67 Sports Specialist 1% 240
68 Supervisor 1% 240
69 Mechanical Engineering Specialist 1% 230
70 Designer 1% 210
71 Customer Service Representative 1% 200
72 Executive Director 1% 200
73 Professor 1% 200
74 Real Estate Broker 1% 190
75 Clerk <1% 180
76 Driver <1% 180
77 Food and Beverage Server <1% 180
78 Road Transport Specialist <1% 180
79 Server <1% 180
80 Administrative Office Manager <1% 170
81 Head of Healthcare Services <1% 170
82 Member <1% 170
83 Public Safety Specialist <1% 170
84 Bachelor Student <1% 160
85 College Student <1% 160
86 Insurance Specialist <1% 160
87 Occupational Therapist <1% 160
88 Office Manager <1% 160
89 Retail Specialist <1% 160
90 Undergraduate Student <1% 160
91 Business Development Specialist <1% 150
92 Head <1% 150
93 Head of Finance <1% 150
94 Mechanical Technician <1% 150
95 Officer <1% 150
96 Researcher <1% 150
97 Unemployed <1% 150
98 Administrator <1% 140
99 Principal <1% 140
All Job Functions In The Matched Audience (26 rows)
All Job Functions In The Matched Audience — full data table (26 rows)
Rank Function % Members
1 Business Development 13% 4,500
2 Healthcare Services 11% 4,100
3 Operations 11% 4,000
4 Education 7% 2,600
5 Sales 5% 1,800
6 Community and Social Services 4% 1,700
7 Information Technology 4% 1,400
8 Administrative 3% 1,200
9 Engineering 3% 1,200
10 Finance 3% 1,200
11 Customer Success and Support 3% 1,100
12 Real Estate 3% 1,100
13 Arts and Design 3% 1,000
14 Media and Communication 3% 1,000
15 Human Resources 2% 730
16 Consulting 2% 590
17 Legal 2% 590
18 Program and Project Management 2% 580
19 Marketing 2% 570
20 Research 1% 540
21 Accounting 1% 530
22 Military and Protective Services 1% 390
23 Entrepreneurship 1% 380
24 Quality Assurance 1% 250
25 Product Management <1% 150
26 Purchasing <1% 120
All Industries In The Matched Audience (87 rows)
All Industries In The Matched Audience — full data table (87 rows)
Rank Industry % Members
1 Hospitals and Health Care 26% 9,700
2 Medical Practices 14% 5,400
3 Government Administration 11% 4,300
4 Technology, Information and Internet 10% 3,900
5 Business Consulting and Services 9% 3,300
6 Non-profit Organizations 9% 3,300
7 Financial Services 8% 2,900
8 Higher Education 7% 2,500
9 Retail 6% 2,400
10 Real Estate 6% 2,300
11 Community Services 6% 2,100
12 Health and Human Services 6% 2,100
13 IT Services and IT Consulting 6% 2,100
14 Recreational Facilities 4% 1,700
15 Media and Telecommunications 4% 1,600
16 Construction 4% 1,500
17 Education Administration Programs 4% 1,500
18 Mental Health Care 4% 1,500
19 Wellness and Fitness Services 4% 1,500
20 Software Development 4% 1,400
21 Primary and Secondary Education 3% 1,300
22 Food and Beverage Services 3% 1,200
23 Individual and Family Services 3% 1,200
24 Physical, Occupational and Speech Therapists 3% 1,200
25 Advertising Services 3% 1,100
26 Hospitals 3% 1,100
27 Hospitality 3% 1,000
28 Real Estate Agents and Brokers 3% 970
29 Insurance 2% 930
30 Transportation Equipment Manufacturing 2% 930
31 Accounting 2% 850
32 Professional Training and Coaching 2% 850
33 Credit Intermediation 2% 820
34 Chemical Manufacturing 2% 760
35 Research Services 2% 720
36 Legal Services 2% 700
37 Capital Markets 2% 680
38 Banking 2% 640
39 Machinery Manufacturing 2% 630
40 Retail Apparel and Fashion 2% 620
41 Movies, Videos, and Sound 2% 590
42 Home Health Care Services 2% 570
43 Restaurants 2% 570
44 Civic and Social Organizations 1% 550
45 Human Resources Services 1% 540
46 Marketing Services 1% 540
47 Design Services 1% 530
48 Military and International Affairs 1% 520
49 Nursing Homes and Residential Care Facilities 1% 520
50 Movies and Sound Recording 1% 510
51 Information Services 1% 500
52 Truck Transportation 1% 480
53 Utilities 1% 480
54 Leasing Non-residential Real Estate 1% 460
55 Media Production 1% 450
56 Telecommunications 1% 450
57 Warehousing and Storage 1% 450
58 Computers and Electronics Manufacturing 1% 430
59 Food and Beverage Manufacturing 1% 430
60 Motor Vehicle Manufacturing 1% 430
61 Administration of Justice 1% 420
62 Armed Forces 1% 420
63 Alternative Medicine 1% 410
64 Medical Equipment Manufacturing 1% 400
65 Repair and Maintenance 1% 400
66 Engineering Services 1% 390
67 Food and Beverage Retail 1% 380
68 Investment Management 1% 380
69 Law Practice 1% 380
70 Facilities Services 1% 370
71 Pharmaceutical Manufacturing 1% 370
72 Public Policy Offices 1% 370
73 Airlines and Aviation 1% 360
74 Oil and Gas 1% 360
75 Technical and Vocational Training 1% 350
76 Insurance Carriers 1% 330
77 Staffing and Recruiting 1% 330
78 Wholesale Food and Beverage 1% 330
79 Appliances, Electrical, and Electronics Manufacturing 1% 320
80 Defense and Space Manufacturing 1% 320
81 Environmental Services 1% 320
82 Religious Institutions 1% 320
83 Building Construction 1% 310
84 Retail Health and Personal Care Products 1% 310
85 Book and Periodical Publishing 1% 300
86 Medical and Diagnostic Laboratories 1% 290
87 Personal and Laundry Services 1% 290
All Skills In The Matched Audience (89 rows)
All Skills In The Matched Audience — full data table (89 rows)
Rank Skill % Members
1 Business Management 34% 13,000
2 Business Operations 32% 12,000
3 Content Design 32% 12,000
4 Interpersonal Skills 32% 12,000
5 Financial Management 28% 11,000
6 Microsoft Applications 28% 11,000
7 Leadership Management 26% 10,000
8 Project Management 26% 10,000
9 Customer Service Management 26% 9,700
10 Customer Service 25% 9,400
11 Microsoft Office 25% 9,400
12 Teamwork 24% 9,100
13 Academic Research 24% 9,000
14 Customer Service Operations 23% 8,900
15 Soft Skills 23% 8,900
16 Business Data Management 23% 8,700
17 Business Strategy 23% 8,600
18 Communication 23% 8,600
19 Administrative Organization 22% 8,500
20 Construction Management 22% 8,400
21 Customer Retention 22% 8,400
22 Investing 22% 8,400
23 Group Leadership 22% 8,300
24 Presentation Skills 22% 8,300
25 Administrative Assistance 21% 8,000
26 Accounting Software 21% 7,800
27 Financial Risk Management 21% 7,800
28 Content Creation 20% 7,700
29 Leadership 20% 7,700
30 Sales 20% 7,700
31 Organization Skills 20% 7,500
32 Business Administration 19% 7,400
33 Spreadsheets 19% 7,300
34 Allied Health 19% 7,200
35 Management 19% 7,200
36 Strategic Thinking 19% 7,200
37 Health Sciences 19% 7,100
38 Marketing Research 19% 7,100
39 Procedural Programming 19% 7,100
40 Education 18% 7,000
41 Training and Development (HR) 18% 7,000
42 Full Life Cycle Recruiting 18% 6,900
43 Professional Responsibility 18% 6,900
44 Retail Operations 18% 6,900
45 Sales Operations 18% 6,900
46 Digital Marketing Channels 18% 6,800
47 Marketing 18% 6,800
48 Target Market Selling 18% 6,800
49 Project Engineering 18% 6,700
50 Business Development 17% 6,600
51 Data Management 17% 6,600
52 Governance, Risk Management, and Compliance (GRC) 17% 6,600
53 Customer Experience 17% 6,500
54 Instructional Skills 17% 6,400
55 University Teaching 17% 6,400
56 Analytical Skills 17% 6,300
57 Customer Relationship Management (CRM) 17% 6,300
58 Foreign Languages 17% 6,300
59 Project Management Software 17% 6,300
60 Social Media Marketing 17% 6,300
61 Team Leadership 17% 6,300
62 Adult Education 16% 6,200
63 Customer Service Training 16% 6,200
64 Leadership Development 16% 6,200
65 Non-profit Management 16% 6,200
66 Object-oriented Languages 16% 6,100
67 Data Encryption Standards 16% 6,000
68 Marketing Operations 16% 6,000
69 Online Content Creation 16% 6,000
70 Creative Development 16% 5,900
71 Civil Society 15% 5,600
72 Conference Management 15% 5,600
73 Contract Law 15% 5,600
74 Fitness Training 15% 5,600
75 Presentations 15% 5,600
76 Volunteer Management 15% 5,600
77 Customer Support 14% 5,500
78 Financial Software 14% 5,500
79 Training 14% 5,500
80 Employee Training 14% 5,400
81 Organizational Management 14% 5,400
82 Patient Care 14% 5,400
83 Talent Management 14% 5,400
84 Intrapersonal Skills 14% 5,300
85 Query Languages 14% 5,300
86 Sales Trainings 14% 5,300
87 Business Communications 14% 5,200
88 Microsoft Word 14% 5,200
89 Teaching 14% 5,200
All Employers In The Matched Audience (93 rows)
All Employers In The Matched Audience — full data table (93 rows)
Rank Company % Members
1 Santa Clara County Office of Education <1% 60
2 Keller Williams Realty, LLC <1% 50
3 Self Employed <1% 50
4 U.S. Department of Veterans Affairs <1% 50
5 US Army <1% 40
6 United States Postal Service <1% 40
7 Admiral Farragut Academy <1% 30
8 Amazon <1% 30
9 American Printing House for the Blind <1% 30
10 Boeing <1% 30
11 Coldwell Banker Realty <1% 30
12 Compass <1% 30
13 JPMorganChase <1% 30
14 Microsoft <1% 30
15 Overbrook School for the Blind <1% 30
16 Perkins <1% 30
17 Texas School for the Blind and Visually Impaired <1% 30
18 United States Air Force <1% 30
19 Walmart <1% 30
20 AT&T <1% 20
21 Apple <1% 20
22 Bank of America <1% 20
23 Banner Health <1% 20
24 Citi <1% 20
25 Coldwell Banker <1% 20
26 Deloitte <1% 20
27 Fable <1% 20
28 Fidelity Investments <1% 20
29 Google <1% 20
30 Kaiser Permanente <1% 20
31 Learning Ally <1% 20
32 Lowe's Companies, Inc. <1% 20
33 NYC Public Schools <1% 20
34 National Federation of the Blind <1% 20
35 REMAX <1% 20
36 Target <1% 20
37 UPS <1% 20
38 Wells Fargo <1% 20
39 eXp Realty <1% 20
40 AdventHealth <1% 10
